Tvorba webových stránekZaložit webové stránky zdarma
aktualizováno: 15.08.2010 12:07:29 

International Online Hockey League

Result NHL 09 Leaders
Aukro.cz
 
Result NHL 09 Leaders November 2009



 
 
 
 
 
Result NHL 09 Leaders May

 
June Nick Hama číslo Tym GP W L PTS Maj PIT
Atlantic Jaska (FIN) 5.183.79.51 Anahaim Duck 50 37 13 148 Atlantic 6
Atlantic Crash (FIN)   Pittsburgh Penguins 42 34 8 140 Pacific 6
Atlantic Donsor2 (SPA) 5.89.65.117 New Jersey Devils 37 27 10 103 Northeast 6
Atlantic Kekkonen (FIN)   Detroit Red Wings 34 20 14 79 Northeast 6
Atlantic TheRocket (QC)   Montreal Canadiens 22 16 6 62 Pacific 6
Atlantic Borje  (FIN)   Vancouver Canucks 19 15 4 56    
Northeast Maxi King  (CZ) 5.142.184.62 Colorado 12 12 0 49 Atlantic 5
Northeast Frosty83 (CZ) 5.252.104.251 PITsburgh 13 9 4 34 Southeast 5
Northeast Sakic_19 (RUS) 5.105.155.158 Colorado Avalanche 11 7 4 25 Northeast 5
Northeast Hembakat  (SWE) 5.130.135.158 Colubmus Blue  10 6 4 33 Atlantic 5
Northeast Netsky33  (SK) 5.220.241.121 LA. Kings 10 6 4 26 Atlantic 5
Southeast Valzach (SWE)   Tampa Bay Lightning 19 6 13 24 Pacific 5
Southeast MIC (POL) 5.251.31.211 Philadelphia 13 5 8 23 Southeast 5
Southeast Nighty (GER) 5.198.76.79 Ottawa 11 5 6 22 Northeast 5
Southeast Sjodin91   Detroit Red Wings 7 4 3 20 Pacific 5
Southeast Zorro King (FIN) 5.200.22.211 St. Louis Blues 7 4 3 19 Central 5
Central Romano665 5.249.192.206 Calgary Flames 4 3 1 15 Southeast 4
Central Miki (SVK) 5.30.15.84 Colorado Avalanche 16 3 13 13 Central 4
Central Mato (SLO) 5.166.35.54 New Jersey Devils 24 3 21 11 Northwest 4
Central Menthos  (CZ) 5.160.196.232 San Jose Shark 15 3 12 11 Central 4
Central Harri (FIN)   Philadelphia Flyers 7 2 5 8 Pacific 4
Northwest Mali (SLO)   Ottawa Senators 16 2 14 7 Pacific 4
Northwest mikzz   New York Islanders 12 2 10 6 Pacific 4
Northwest Icehockey   Phoenix Coyotes 3 2 1 6 Pacific 4
Northwest Usp (SK)   Nashville Predators 6 1 5 5 Pacific 4
Northwest Vilko (SK) 5.38.204.59 Boston Bruins 4 1 3 5 Atlantic 4
Pacific Vlado(SVK)   Montreal Canadiens 7 1 6 4 Pacific 3
Pacific Tumpeloo (F   Minnesota Wild 4 1 3 4 Pacific 3
Pacific bobi11 (SVK) 5.98.40.250 Boston Bruins 1 1 0 4 Northwest 3
Pacific Jimmy (SWE) 5.131.108.203 Detroit Red Wings 3 1 2 3 Southeast 3
Pacific Svobik(CZ))   Florida Panthers 12 0 12 0 Pacific 3
Pacific Grand_Puba (AT) 5.146.76.178 Toronto 7 0 7 0 Central 3
Pacific Anatoli(RUS)   Buffalo Sabres 3 0 3 0 Pacific 3
Pacific Ervin 5.169.90.244 Vancouver 3 0 3 0 Southeast 3
Pacific Mates (POL)   Chicago Blackhawks 3 0 3 0 Central 3
Pacific Bierman  (SK) 5.214.229.148 Colorado 2 0 2 0 Northwest 3
Pacific Ugis (LAT) 5.135.248.252 Columbus Blue Jackets 2 0 2 0 Pacific 3
Pacific Burbos 5.171.207.0 Washington 0 0 0 0 Pacific 3
Pacific DaRk pRyEuR ( FR) 5.89.65.117 Tampa Bay 0 0 0 0 Pacific 3
Pacific Gumis (POL) 5.102.67.229 Washington Capitals 0 0 0 0 Pacific 3
Pacific Honsiik  (CZ) 5.155.253.13 Carolina Hurricanes 0 0 0 0 Northwest 3
Pacific Luby8(SVK)   Atlanta Thrashers 0 0 0 0 Pacific 3
Pacific Matt006  (SK) 5.16.72.176 Pittsburgh Penguins 0 0 0 0 Pacific 3
Pacific ME YOU Them(FIN) 5.72.96.198 Detroit 0 0 0 0 Northeast 3
Pacific Michi  (AT) 5.10.66.149 Anahaim 0 0 0 0 Northwest 3
Pacific Vojtas (CZ) 5.79.49.84 Edmonton Oilers 0 0 0 0 Pacific 3
Pacific Zlyvlk1 (FIN) 5.176.16.26 Dallas Stars 0 0 0 0 Northeast 3
 
 
 
 
 
 
 
 
 
 
Result NHL 09 Leaders April

Por. Maj Nick Hama číslo Tym GP W L PTS April
1 Atlantic Jaska (FIN) 5.183.79.51 Anahaim Duck 39 20 19 81 Northeast
2 Atlantic Hembakat  (SWE) 5.130.135.158 Colubmus Blue  26 20 6 80 Atlantic
3 Atlantic Vilko (SK) 5.38.204.59 Boston Bruins 18 15 3 68 Atlantic
4 Atlantic Netsky33  (SK) 5.220.241.121 LA. Kings 23 19 4 67 Atlantic
5 Atlantic Maxi King  (CZ) 5.142.184.62 Colorado 11 10 1 44 Pacific
6 Northeast Zlyvlk1 (FIN) 5.176.16.26 Dallas Stars 18 10 8 43 Northeast
7 Northeast Donsor2 (SPA) 5.89.65.117 New Jersey Devils 21 13 8 42 Northwest
8 Northeast Sakic_19 (RUS) 5.105.155.158 Colorado Avalanche 12 8 3 40 Northwest
9 Northeast Nighty (GER) 5.198.76.79 Ottawa 16 10 6 37 Northeast
10 Northeast ME YOU Them(FIN) 5.72.96.198 Detroit 17 8 9 36 Central
11 Southeast MIC (POL) 5.251.31.211 Philadelphia 11 7 4 31 Northeast
12 Southeast Jimmy (SWE) 5.131.108.203 Detroit Red Wings 22 9 13 29 Atlantic
13 Southeast Ervin 5.169.90.244 Vancouver 29 8 21 28 Southeast
14 Southeast Romano665 5.249.192.206 Calgary Flames 11 6 5 25 Central
15 Southeast Frosty83 (CZ) 5.252.104.251 PITsburgh 10 5 5 24 Northeast
16 Central Miki (SVK) 5.30.15.84   17 5 12 23 Northwest
17 Central Grand_Puba (AT) 5.146.76.178 Toronto 5 4 1 20 Central
18 Central Menthos  (CZ) 5.160.196.232 San Jose Shark 22 5 17 20 Northeast
19 Central Zorro King (FIN) 5.200.22.211   12 4 8 20 Pacific
20 Central Mates 5.74.203.70 San Jose Sharks 12 4 8 18 Northwest
21 Northwest Honsiik  (CZ) 5.155.253.13   13 2 11 9 Southeast
22 Northwest Mato (SLO) 5.166.35.54 New Jersey Devils 9 2 7 9 Pacific
23 Northwest bobi11 (SVK) 5.98.40.250 Boston Bruins 3 2 1 4 Atlantic
24 Northwest Bierman  (SK) 5.214.229.148 Colorado 1 1 0 3 Northwest
25 Northwest Michi  (AT) 5.10.66.149 Anahaim 5 2 3 3 Southeast
26 Pacific Burbos 5.171.207.0 Washington 1 0 1 0 Pacific
27 Pacific DaRk pRyEuR ( FR) 5.89.65.117 Tampa Bay 3 0 3 0 Central
28 Pacific Gumis (POL) 5.102.67.229 Washington Capitals 1 0 1 0 Pacific
29 Pacific Sjodin91     3 0 3 0  
30 Pacific Ugis (LAT) 5.135.248.252 Columbus Blue Jackets 8 0 8 0 Northeast
31 Pacific Vojtas (CZ) 5.79.49.84 Edmonton Oilers 2 0 2 0 Central
32 Pacific matt006  (SK) 5.16.72.176 PITsburgh         Atlantic
33                  
 
 
09 Leaders March 
 
Por. April Nick Hama číslo Tym GP W L PTS March
1 Atlantic Hembakat  (SWE) 5.130.135.158 Colubmus Blue  15 12 3 39 Atlantic
2 Atlantic Vilko (SK) 5.38.204.59 Boston Bruins 15 10 5 37 Atlantic
3 Atlantic Jimmy (SWE) 5.131.108.203 Detroit Red Wings 10 8 2 29 Central
4 Atlantic matt006  (SK) 5.16.72.176 PITsburgh 10 9 4 26 Northwest
5 Atlantic Netsky33  (SK) 5.220.241.121 LA. Kings 15 8 7 23 Atlantic
6 Northeast Zlyvlk1 (FIN) 5.176.16.26 Dallas Stars 10 6 4 14 Pacific
7 Northeast Jaska (FIN) 5.183.79.51 Anahaim Duck 13 5 8 14 Pacific
8 Northeast MIC (POL) 5.251.31.211 Philadelphia 9 5 4 14 Pacific
9 Northeast Ugis (LAT) 5.135.248.252 Columbus Blue Jackets 8 5 3 13 Pacific
10 Northeast Menthos  (CZ) 5.160.196.232 San Jose Shark 15 3 12 10 Southeast
11 Southeast Ervin 5.169.90.244 Vancouver 9 2 7 7 Central
12 Southeast bladecx2 (CAN) 5.149.77.32 New York Rangers 2 2 0 7 Pacific
13 Southeast Michi  (AT) 5.10.66.149 Anahaim 3 1 2 6 Atlantic
14 Southeast Super_player (SK)     1 1 0 6 Pacific
15 Southeast Honsiik  (CZ) 5.155.253.13 San Jose Shark 15 5 10 5 Central
16 Central Vojtas (CZ) 5.79.49.84 Edmonton Oilers 8 2 6 4 Pacific
17 Central DaRk pRyEuR ( FR) 5.89.65.117 Tampa Bay 4 2 2 4 Pacific
18 Central Romano665 5.249.192.206 Calgary Flames 2 2 0 4 Pacific
19 Central Grand_Puba (AT) 5.146.76.178 Toronto 1 1 0 4 Northeast
20 Northwest Devs30 5.89.65.117 New Jersey Devils 3 1 2 3 Northwest
21 Northwest Bierman  (SK) 5.214.229.148 Colorado Avalanche 2 1 1 3 Pacific
22 Northwest Sakic_19 (RUS) 5.105.155.158 Colorado Avalanche 3 2 1 2 Southeast
23 Northwest Mates (POL) 5.74.203.70 San Jose Sharks 2 1 1 1 Pacific
24 Pacific Maxi King  (CZ) 5.142.184.62 Colorado Avalanche 2 1 1 1 Central
25 Pacific Mato (SLO) 5.166.35.54 New Jersey Devils 5 0 5 0 Pacific
26 Pacific Burbos 5.171.207.0 Washington Capitals 2 0 2 0 Northeast
27 Pacific Gumis (POL) 5.102.67.229 Washington Capitals 1 0 1 0 Pacific
 
 
 09 Leaders February

 
Por. Februar Nick Hama číslo Tym GP W L PTS Januar
1 Atlantic Vilko 5.38.204.59 Boston Bruins 9 7 2 27  
2 Atlantic Hembakat  (SWE) 5.130.135.158 Colubmus Blue Jacket 12 9 3 26  
3 Atlantic Netsky33  (SK) 5.220.241.121 LA. Kings 13 7 6 21  
4 Northeast ucha  (GEO) 5.156.178.194 Edmonton Oilers 15 7 8 19  
5 Central Troublemaker (SK) 5.86.201.126 Colorado 9 4 5 12  
6 Atlantic Grand_Puba (AT) 5.146.76.178 Toronto 5 4 1 12  
7 Southeast Burbos 5.171.207.0 Washington 5 4 1 12  
8 Central Frosty83 5.252.104.251 Pittsburgh Penguins 7 7 3 11  
9 Northeast Bricou (FR) 5.109.70.112 Colorado 10 5 5 9  
10 Southeast Michi  (AT) 5.10.66.149 Anahaim 7 3 4 9  
11 Southeast Menthos  (CZ) 5.160.196.232 San Jose Shark 13 5 8 8  
12 Atlantic Sakic_19 (RUS) 5.105.155.158 Colorado Avalanche 2 1 1 5  
13 Northweast Sjodin91 5.19.113.17 Detroit 2 1 1 5  
14 Northeast Buras  (POL) 5.62.137.99 Calgary Flames 3 2 1 4  
15 Northeast Japster (FIN ) 5.95.237.24 New Jersey Devils 5 1 4 3  
16 Northeast Radko 5.174.196.254 San Jose Shark 2 1 1 3  
17 Northweast Benny 5.117.64.64 New York Rangers 6 1 5 1  
18 Central Devs30 5.89.65.117 New Jersey Devils 3 1 2 1  
19 Northweast Maxi King  (CZ) 5.142.184.62 NJ devils 1 1 0 1  
20 Central Honsiik  (CZ) 5.155.253.13 San Jose 5 0 5 0  
21 Northweast Fanatic 5.100.49.151 Washington 3 0 3 0  
22 Southeast Lionel  (FR) 5.78.77.237 Montreal Canadiens 3 0 3 0  
23 Southeast matt006  (SK) 5.16.72.176 PITsburgh 1 0 1 0  
24 Central Obi (LAT) 5.239.230.114 Buffalo sabres 0 0 0 0  
 
 
 
 
 Vytvořeno službou WebSnadno.cz  |  Nahlásit protiprávní obsah!  |   Mapa stránek